The SJ range of pressure switch models come with the Pressure Wave tank. The pressure tank stores water which can be used to fill a kettle or flush a toilet without the pump turning on, which saves energy and reduces wear and tear on the motor.
The pressure switch settings can be adjusted depending upon the installation to increase water draw off or reduce any pressure fluctuations caused by pump cycling. In areas where the voltage fluctuates or the electricity is prone to brown outs and spikes the mechanical switch is less likely to be damaged than the electronic switches.
AS/NZS 4020 Compliant is an Australian standard for potable water. This ensures that the water you drink, is as clean and fresh as possible.
Model | Suction | Discharge Head in Metres | ||||||
Depth | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
SJ100 | 0m | 40 | 28 | 14 | 8 | |||
4m | 28 | 14 | 8 | |||||
SJ200 | 0m | 52 | 50 | 42 | 33 | 23 | 15 | 7 |
4m | 50 | 42 | 33 | 23 | 15 | 7 | ||
8m | 42 | 33 | 23 | 15 | 7 | |||
SJ400 | 0m | 82 | 82 | 78 | 65 | 43 | 26 | 10 |
4m | 70 | 70 | 65 | 43 | 26 | 10 | ||
8m | 65 | 65 | 43 | 26 | 10 |
Capacity litres per minute (lpm)
Model | Watts | Volts | Amps | IP Rating | Inlet/Outlet | Shaft Seal | Temp Fluid |
SJ100 | 400 | 220-240 | 1.5A | IPS5 | 25/25mm | Carbon Ceramic | 65°c |
SJ200 | 550 | 220-240 | 4.0A | IPS5 | 25/25mm | Carbon Ceramic | 65°c |
SJ400 | 750 | 220-240 | 5.0A | IPS5 | 25/25mm | Carbon Ceramic | 65°c |
Features
Benefits
Pressure switch setting may have to be adjusted depending upon site. Common tank and pump combinations listed. Loss of prime pressure switches are available.
Technical Details
Spares |
|
---|