Orange Pumps
HJ Home Jet Pump Series
| Model | Switch | Switch Type | Cut In/out | Tank |
|---|---|---|---|---|
| HJ200 | Pump Only | - | - | - |
| HJ200-PM | PM15 | PressMatic | 15 metres | Not Supplied |
| HJ200-WK-T18 | PS7 | Mechanical | 20-40 psi | 18 litre |
| HJ400 | Pump Only | - | - | - |
| HJ400-PM | PM15 | PressMatic | 15 metres | Not Supplied |
| HJ400-WK-T18 | PS7 | Mechanical | 20-40 psi | 18 litre |
Technical Specifications
| Model | Watts | Inlet/Outlet | Amps | IP Rating | Shaft Seal | Temp. Fluid |
|---|---|---|---|---|---|---|
| HJ200 | 550 watts | 1 inch / 1 inch | 4.0 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |
| HJ750 | 750 watts | 1 inch / 1 inch | 5.0 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |