Orange Pumps
MP Multistage Pump Series
| Model | Switch | Switch Type | Cut In/out | Tank |
|---|---|---|---|---|
| MP600 | Pump Only | - | - | - |
| MP600-EC22 | EC22 | Electric Controller | 22 metres | Not Supplied |
| MP600-ECS | ECS | Electric Controller | 15-22 metres | Not Supplied |
| MP600-WK-T18 | PS7 | Mechanical | 30-50 psi | 18 litre |
| MP750 | Pump Only | - | - | - |
| MP750-EC22 | EC22 | Electric Controller | 22 metres | Not Supplied |
| MP750-ECS | ECS | Electric Controller | 15-22 metres | Not Supplied |
| MP750-ECL22 | ECL22 | Electric Controller 11/4" | 22 metres | Not Supplied |
| MP750-WK-T18 | PS7 | Mechanical | 30-50 psi | 18 litre |
| MP1100 | Pump Only | - | - | - |
| MP1100-EC22 | EC22 | Electric Controller | 22 metres | Not Supplied |
| MP1100-ECS | ECS | Electric Controller | 15-22 metres | Not Supplied |
| MP1100-ECL22 | ECL22 | Electric Controller 11/4" | 22 metres | Not Supplied |
| MP1100-WK-T18 | PS7 | Mechanical | 30-50 psi | 18 litre |
Technical Specifications
| Model | Watts | Inlet/Outlet | Amps | IP Rating | Shaft Seal | Temp. Fluid |
|---|---|---|---|---|---|---|
| MP600 | 600 watts | 1 ¼ inch/1 inch | 4.8 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |
| MP750 | 750 watts | 1 ¼ inch/1 inch | 6.0 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |
| MP1100 | 1100 watts | 1 ¼ inch/1 inch | 7.5 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |