Orange Pumps
SJ Stainless Jet Pump Series
| Model | Switch | Switch Type | Cut In/out | Tank |
|---|---|---|---|---|
| SJ100 | Pump Only | - | - | - |
| SJ100-PM | PM15 | PressMatic | 15 metres | Not Supplied |
| SJ100-MWD | PMA22 | Mains Water Divert | 22 metres | Not Supplied |
| SJ100-WK-T8 | PS7 | Mechanical | 15-30 psi | 8 litre |
| SJ200 | Pump Only | - | - | - |
| SJ200-PM | PM15 | PressMatic | 15 metres | Not Supplied |
| SJ200-EC22 | EC22 | Electric Controller | 22 metres | Not Supplied |
| SJ200-MWD | PMA22 | Mains Water Divert | 22 metres | Not Supplied |
| SJ200-WK-T18 | PS7 | Mechanical | 20-40 psi | 18 litre |
| SJ400 | Pump Only | - | - | - |
| SJ400-PM | PM15 | PressMatic | 15 metres | Not Supplied |
| SJ400-EC22 | EC22 | Electric Controller | 22 metres | Not Supplied |
| SJ400-MWD | PMA22 | Mains Water Divert | 22 metres | Not Supplied |
| SJ400-WK-T18 | PS7 | Mechanical | 20-40 psi | 18 litre |
Technical Specifications
| Model | Watts | Inlet/Outlet | Amps | IP Rating | Shaft Seal | Temp. Fluid |
|---|---|---|---|---|---|---|
| SJ100 | 400 watts | 1 inch / 1 inch | 1.5 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |
| SJ200 | 550 watts | 1 inch / 1 inch | 4.0 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |
| SJ400 | 750 watts | 1 inch / 1 inch | 5.0 amps | IP55 | Carbon Ceramic/Nitrile | 65℃ |